Threaded Caps & Plugs
Used mainly in the automotive, radiator and valve manufacturing industries. A selection of BSP, metric and UNF sizes.
BSP caps are usually manufactured in red or yellow LDPE.
However they can be made in any colour LDPE to suit the application.
However they can be made in any colour LDPE to suit the application.
| BSP Caps | ||||
|---|---|---|---|---|
| Ref No. | BSP | A | B | Bag Qty |
| Measurements in mm | ||||
| THC1 | 1/8 | 9.50 | 12.90 | 10,000 |
| THC2 | 1/4 | 11.10 | 14.20 | 10,000 |
| THC3 | 3/8 | 11.10 | 19.00 | 10,000 |
| THC4 | 1/2 | 12.70 | 24.60 | 5,000 |
| THC5/8 | 5/8 | 15.70 | 25.00 | 5,000 |
| THC5 | 3/4 | 18.20 | 28.50 | 5,000 |
| THC6 | 1 | 19.80 | 38.10 | 2,000 |
| THC7 | 1.1/4 | 20.00 | 44.60 | 1,000 |
| THC8 | 1.1/2 | 50.00 | 28.00 | 1,000 |
| THC9 | 2 | 21.10 | 62.20 | 500 |
| THC10 | 2.1/2 | 27.40 | 78.00 | 300 |
| BSP Plugs | ||||
|---|---|---|---|---|
| Ref No. | BSP | A | B | Bag Qty |
| Measurements in mm | ||||
| THP1 | 1/8 | 5.50 | 15.80 | 10,000 |
| THP2 | 1/4 | 6.00 | 20.60 | 10,000 |
| THP3 | 3/8 | 8.00 | 24.60 | 5,000 |
| THP4 | 1/2 | 9.00 | 27.90 | 5,000 |
| THP5 | 3/4 | 11.00 | 34.70 | 3,000 |
| THP5/8 | 5/8 | 18.67 | 30.61 | 1,000 |
| THP6 | 1 | 12.00 | 38.80 | 2,000 |
| THP7 | 1.1/4 | 11.00 | 49.70 | 1,000 |
| THP8 | 1.1/2 | 11.00 | 54.50 | 600 |
| THP9 | 2 | 10.80 | 68.50 | 400 |
| THP11 | 3 | 10.80 | 100.00 | 150 |
Metric caps are manufactured in red LDPE.
| Metric Caps | ||||
|---|---|---|---|---|
| Ref No. | Metric | A | B | Bag Qty |
| Measurements in mm | ||||
| THC20 | M8 x 1 | 10.0 | 9.9 | 5,000 |
| THC21 | M10 x 1 | 10.0 | 11.9 | 5,000 |
| THC22 | M12 x 1 | 12.0 | 13.8 | 5,000 |
| THC23 | M12 x 1.5 | 12.0 | 14.0 | 5,000 |
| THC24 | M14 x 1.5 | 12.0 | 15.9 | 5,000 |
| THC25 | M16 x 1.5 | 12.0 | 17.9 | 4,000 |
| THC26 | M18 x 1.5 | 14.0 | 19.7 | 4,000 |
| THC27 | M20 x 1.5 | 14.0 | 21.9 | 4,000 |
| THC28 | M22 x 1.5 | 13.8 | 24.3 | 3,000 |
| THC29 | M24 x 1.5 | 14.0 | 26.2 | 3,000 |
| THC30 | M25 x 1.5 | 14.0 | 27.2 | 2,000 |
| THC31 | M26 x 1.5 | 14.0 | 28.3 | 2,000 |
| THC32 | M28 x 1.5 | 14.0 | 32.0 | 2,000 |
| THC33 | M30 x 2 | 14.0 | 34.0 | 1,500 |
| THC34 | M36 x 2 | 16.0 | 38.8 | 1500 |
| THC35 | M42 x 2 | 16.0 | 44.5 | 500 |
| THC36 | M52 x 2 | 16.0 | 54.7 | 500 |
| Metric Plugs | ||||
|---|---|---|---|---|
| Ref No. | Metric | A | B | Bag Qty |
| Measurements in mm | ||||
| THP20 | M10 x 1 | 7.0 | 10.0 | 5,000 |
| THP21 | M12x1.5 | 10.0 | 17.2 | 5,000 |
| THP22 | M14 x 1.5 | 10.0 | 19.2 | 5,000 |
| THP23 | M16 x 1.5 | 10.0 | 22.0 | 4,000 |
| THP24 | M18 x 1.5 | 10.0 | 24.0 | 3,000 |
| THP25 | M20 x 1.5 | 10.0 | 26.0 | 2,000 |
| THP26 | M22 x 1.5 | 10.0 | 27.2 | 2,000 |
| THP27 | M24 x 1.5 | 12.0 | 31.5 | 1,000 |
| THP28 | M26 x 1.5 | 10.0 | 32.0 | 1,000 |
| THP29 | M27 x 2 | 13.0 | 32.3 | 1,000 |
| THP30 | M33 x 2 | 13.0 | 40.4 | 500 |
| THP31 | M42 x 2 | 13.0 | 50.0 | 500 |
UNF caps are manufactured in yellow LDPE.
UNF plugs are manufactured in red LDPE.
UNF plugs are manufactured in red LDPE.
| UNF Caps | UNF Plugs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ref No. | UNF | A | B | Bag Qty | Ref No. | UNF | A | B | Bag Qty | |
| Measurements in mm | Measurements in mm | |||||||||
| THC50 | 3/8-24 | 11.3 | 13.6 | 5,000 | THP50 | 5/16-24 | 11.18 | 11.18 | 5,000 | |
| THC51 | 7/16-20 | 11.9 | 15.6 | 5,000 | THP51 | 3/18-24 | 11.68 | 12.70 | 5,000 | |
| THC52 | 1/2-20 | 14.1 | 17.0 | 5,000 | THP52 | 7/16-20 | 13.46 | 15.75 | 5,000 | |
| THC53 | 9/16-18 | 12.5 | 18.7 | 5,000 | THP53 | 1/2-20 | 13.46 | 17.27 | 5,000 | |
| THC54 | 5/8-18 | 18.0 | 20.3 | 5,000 | THP54 | 9/16-18 | 12.70 | 20.57 | 5,000 | |
| THC55 | 3/4-16 | 17.6 | 23.6 | 2,500 | THP55 | 5/8-18 | 14.99 | 20.57 | 5,000 | |
| THC56 | 11/16-16 | 14.2 | 21.2 | 2,500 | THP56 | 11/16-16 | 11.18 | 22.10 | 5,000 | |
| THC57 | 7/8-14 | 19.5 | 27.0 | 2,500 | THP57 | 3/4-16 | 19.05 | 23.88 | 2,500 | |
| THC58 | 1.1/16-12 | 20.1 | 31.7 | 2,500 | THP58 | 13/16-16 | 12.70 | 23.88 | 5,000 | |
| THC59 | 1.5/16-12 | 21.1 | 39.3 | 1,000 | THP59 | 7/8-14 | 22.10 | 26.93 | 2,500 | |
| THP60 | 1-14 | 14.99 | 29.47 | 2,500 | ||||||
| THP61 | 1.1/16-12 | 22.61 | 31.75 | 2,500 | ||||||
| THP62 | 1.1/16-14 | 28.45 | 33.28 | 1,000 | ||||||
| THP63 | 1.3/16-12 | 23.62 | 35.56 | 2,500 | ||||||
| THP64 | 1.5/16-12 | 23.62 | 38.10 | 1,000 | ||||||
| THP65 | 1.7/16-12 | 19.05 | 41.40 | 1,000 | ||||||
| THP66 | 1.1/2-12 | 23.62 | 44.45 | 1,000 | ||||||
| THP67 | 1.5/8-12 | 23.62 | 50.80 | 1,000 | ||||||
| THP68 | 1.3/4-12 | 24.13 | 55.63 | 1,000 | ||||||
| THP69 | 1.7/8-12 | 29.21 | 58.68 | 500 | ||||||
| THP70 | 2.1/4-12 | 33.28 | 66.80 | 500 | ||||||
| THP71 | 2.1/2-12 | 33.28 | 74.68 | 500 | ||||||


