Square Tube End Plugs
Square and rectangle plugs manufactured mainly for the packaging industry.
Manufactured in LDPE or Polypropolene and can be
produced in any colour.

| Ref No. | A | B | C | Bag Qty | Ref No. | A | B | C | Bag Qty | |
|---|---|---|---|---|---|---|---|---|---|---|
| Measurements in mm | Measurements in mm | |||||||||
| SQ25 | 25.0 | 25.0 | 13.0 | 4,000 | SQ50 | 50.0 | 50.0 | 13.0 | 1,500 | |
| SQ25/33 | 25.0 | 33.0 | 13.0 | 3,000 | SQ60/1 | 60.0 | 60.0 | 23.0 | 700 | |
| SQ25/80 | 25.0 | 80.0 | 14.0 | 1,000 | SQ60/2 | 60.0 | 60.0 | 13.0 | 1,000 | |
| SQ30/45 | 30.0 | 45.0 | 12.0 | 2,500 | SQ60/3 | 60.0 | 100.0 | 23.0 | 400 | |
| SQ30/80 | 30.0 | 80.0 | 23.0 | 1,000 | SQ60/4 | 60.0 | 110.0 | 13.0 | 1,000 | |
| SQ32/130 | 32.0 | 130.0 | 14.0 | 500 | SQ61 | 61.0 | 61.0 | 13.0 | 1,000 | |
| SQ33 | 33.0 | 33.0 | 13.0 | 2,500 | SQ60/100 | 60.0 | 100.0 | 23.0 | 400 | |
| SQ33/43 | 33.0 | 43.0 | 13.0 | 2,000 | SQ60/110 | 60.0 | 110.0 | 13.0 | 500 | |
| SQ38 | 38.0 | 38.0 | 13.0 | 2,000 | SQ64 | 64.0 | 64.0 | 13.0 | 750 | |
| SQ40/145 | 40.0 | 145.0 | 23.0 | 400 | SQ70 | 70.0 | 70.0 | 23.0 | 500 | |
| SQ44 | 44.0 | 44.0 | 20.0 | 1,500 | SQ70/110 | 70.0 | 110.0 | 23.0 | 300 | |
| SQ44/72 | 44.0 | 72.0 | 13.0 | 1,000 | SQ75/85 | 75.0 | 85.0 | 14.0 | 500 | |
| SQ46 | 46.0 | 46.0 | 13.0 | 1,500 | SQ76 | 76.0 | 76.0 | 13.0 | 500 | |
| SQ46/54 | 46 | 54 | 13 | 1,000 | SQ76/116 | 76 | 116 | 16.0 | 350 | |
| SQ48/1 | 48.0 | 48.0 | 23.0 | 1,000 | SQ76/135 | 76.0 | 135.0 | 23.0 | 333 | |
| SQ48/2 | 48.0 | 48.0 | 13.0 | 1,500 | SQ80/120 | 80.0 | 120.0 | 23.0 | 333 | |
| SQ48/57 | 48.0 | 57.0 | 19.0 | 1,000 | SQ85 | 85.0 | 85.0 | 23.0 | 400 | |
| SQ48/80 | 48.0 | 80.0 | 13.0 | 750 | SQ100 | 100.0 | 100.0 | 23.0 | 250 | |
| SQ49/99 | 49.0 | 99.0 | 20.0 | 400 | ||||||


