Round Tube End Plugs
For cores and cardboard tubes mainly for the packaging industry.
Manufactured in LDPE and can be produced in any colour.

"E" at the end of the part number indicates the plug has "ear" pull tabs. Other sizes may be available on request.
| Ref No. | A | B | Bag Qty | Ref No. | A | B | Bag Qty | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurements in mm | Measurements in mm | |||||||||
| TP075 | 19.0 | 8.5 | 10,000 | TP151 | 38.4 | 6.3 | 4,000 | |||
| TP087 | 23.0 | 9.0 | 10,000 | TP152 | 38.2 | 17.9 | 1,000 | |||
| TP098 | 25.4 | 8.0 | 5,000 | TP157 | 39.0 | 7.0 | 2,500 | |||
| TP100 | 25.4 | 9.5 | 5,000 | TPE160 | 40.8 | 9.5 | 3,000 | |||
| TP102 | 26.0 | 9.5 | 6,000 | TP174 | 44.3 | 11.0 | 3,000 | |||
| TP102LF | 26.0 | 9.5 | L.Flange | 5,000 | TPE175 | 44.5 | 9.5 | 3,000 | ||
| TP116 | 31.7 | 6.3 | 5,000 | TP175 | 44.5 | 9.5 | 3,000 | |||
| TP118 | 30.0 | 8.0 | 5,000 | TP176 | 44.4 | 6.3 | 3,000 | |||
| TP125 | 31.7 | 9.5 | 5,000 | TP184 | 46.0 | 6.4 | 3,000 | |||
| TP126 | 31.7 | 6.3 | 5,000 | TP200 | 50.8 | 9.5 | 2,000 | |||
| TP127 | 33.0 | 10.0 | 4,000 | TP201 | 50.8 | 6.3 | 2,000 | |||
| TP150 | 38.4 | 9.5 | 4,000 | TP203 | 51.8 | 11.2 | 2,500 | |||
| Ref No. | A | B | Bag Qty | Ref No. | A | B | Bag Qty | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurements in mm | Measurements in mm | |||||||||
| TP219 | 2,500 | TP325 | 82.0 | 9.5 | 1,000 | |||||
| TP224 | 57.1 | 6.0 | 2,000 | TP350 | 89.9 | 12.7 | 750 | |||
| TP225 | 57.1 | 9.5 | 2,000 | TPE350 | 89.9 | 13.8 | 750 | |||
| TP236 | 60.0 | 7.0 | 2,000 | TP375 | 95.3 | 12.7 | 600 | |||
| TPE240 | 61.8 | 11.0 | 1,500 | TP376 | 96.0 | 10.0 | 750 | |||
| TPE244 | 62.1 | 11.0 | 1,500 | TPE376 | 96.0 | 12.7 | 750 | |||
| TP250 | 63.5 | 9.0 | 1,500 | TP390W | 99.0 | 10.0 | 500 | |||
| TPE250 | 63.5 | 11.0 | 1,000 | TPE393 | 100.0 | 12.7 | 600 | |||
| TP251 | 63.5 | 6.3 | 1,000 | TPE400 | 101.6 | 12.0 | 600 | |||
| TP252 | 63.5 | 12.5 | 1,000 | TP400 | 101.6 | 12.0 | 600 | |||
| TP256 | 65.0 | 11.0 | 1,000 | TP412 | 104.7 | 12.7 | 500 | |||
| TP257 | 65.6 | 11.0 | 1,000 | TP450 | 114.3 | 12.7 | 400 | |||
| TP271 | 68.9 | 11.0 | 1,000 | TP475 | 120.0 | 12.7 | 400 | |||
| TP275 | 69.8 | 11.0 | 1,000 | TPE481 | 122.0 | 12.7 | 350 | |||
| TP276 | 69.8 | 6.3 | 1,000 | TP500 | 127.0 | 12.7 | 300 | |||
| TP280 | 71.0 | 11.0 | 1,000 | TPE600 | 152.4 | 15.0 | 200 | |||
| TP300 | 76.2 | 11.0 | 1,000 | TPE610 | 155.0 | 15.0 | 200 | |||
| TPE300 | 76.2 | 12.0 | 1,000 | TPE710 | 180.0 | 15.0 | 150 | |||
| TP302 | 77.0 | 12.0 | 1,000 | TPE800 | 203.0 | 17.5 | 100 | |||
| TP315W | 80.0 | 10.0 | 1,000 | |||||||


