Push-In Flange Protectors
Conforming to the highest standards in the chemical industry.
Manufactured in yellow LDPE.

| Ref No. | A | B | C | Bag Qty | |
|---|---|---|---|---|---|
| PFP1 | 3/8" | 86 | 14 | 15.0 | 1,000 |
| PFP2 | 1/2" | 90 | 19 | 15.0 | 1,000 |
| PFP3 | 3/4" | 100 | 24 | 15.0 | 700 |
| PFP4 | 1" | 110 | 30 | 20.0 | 500 |
| PFP5 | 1.1/4" | 136 | 39 | 20.0 | 300 |
| PFP6 | 1.1/2" | 146 | 45 | 20.0 | 250 |
| PFP7 | 2" | 160 | 56 | 20.0 | 200 |
| PFP8 | 2.1/2" | 180 | 72 | 20.0 | 200 |
| PFP9 | 3" | 196 | 85 | 25.0 | 150 |
| PFP10 | 4" | 216 | 109 | 25.0 | 100 |
| PFP11 | 5" | 246 | 134 | 25.0 | 75 |
| PFP12 | 6" | 280.0 | 161.0 | 35.0 | 40 |
| PFP13 | 8" | 336.0 | 210.0 | 35.0 | 40 |
| PFP14 | 10" | 390.0 | 262.0 | 40.0 | 28 |
| PFP15 | 12" | 450.0 | 318.0 | 48.0 | 20 |
| PFP16 | 16" | 580.0 | 410.0 | 62.0 | 10 |
Other sizes may be available upon request


